Year | Customised Package (Monthly) | In Hand (70%) | Contribution to Agniveer Corpus Fund (30%) | Contribution to corpus fund by GoI |
All figures in Rs (Monthly Contribution) | ||||
1st Year | 30000 | 21000 | 9000 | 9000 |
2nd Year | 33000 | 23100 | 9900 | 9900 |
3rd Year | 36500 | 25580 | 10950 | 10950 |
4th Year | 40000 | 28000 | 12000 | 12000 |
Total contribution in Agniveer Corpus Fund after four years | Rs 5.02 Lakh | Rs 5.02 Lakh | ||
Exit After 4 Year | Rs 11.71 Lakh as SevaNidhi Package | |||
(Including, interest accumulated on the above amount as per the applicable interest rates would also be paid) |